MacBook Air 13″ with Apple M3 Chip
13.6-inch Liquid Retina display with True Tone | 13.6-inch Liquid Retina display with True Tone | 13.6-inch Liquid Retina display with True Tone |
Midnight, Starlight, Space Gray, Silver | Midnight, Starlight, Space Gray, Silver | Midnight, Starlight, Space Gray, Silver |
Apple M3 Chip with 8-core CPU, 8-core GPU and 16-core Neural Engine | Apple M3 Chip with 8-core CPU, 10-core GPU and 16-core Neural Engine | Apple M3 Chip with 8-core CPU, 10-core GPU and 16-core Neural Engine |
8GB Unified Memory | 8GB Unified Memory | 16GB Unified Memory |
256GB SSD | 512GB SSD | 512GB SSD |
Two Thunderbolt / USB 4 ports, MagSafe 3 port | Two Thunderbolt / USB 4 ports, MagSafe 3 port | Two Thunderbolt / USB 4 ports, MagSafe 3 port |
$1099 | $1299 | $1499 |
MacBook Air 15″ with Apple M3 Chip
15.3-inch Liquid Retina display with True Tone | 15.3-inch Liquid Retina display with True Tone |
Midnight, Starlight, Space Gray, Silver | Midnight, Starlight, Space Gray, Silver |
Apple M3 Chip with 8-core CPU, 10-core GPU and 16-core Neural Engine | Apple M3 Chip with 8-core CPU, 10-core GPU and 16-core Neural Engine |
8GB Unified Memory | 8GB Unified Memory |
256GB SSD | 512GB SSD |
Two Thunderbolt / USB 4 ports, MagSafe 3 port | Two Thunderbolt / USB 4 ports, MagSafe 3 port |
$1299 | $1499 |
MacBook Air 13″ with Apple M2 Chip
13.6-inch Liquid Retina display with True Tone | 13.6-inch Liquid Retina display with True Tone |
Midnight, Starlight, Space Gray, Silver | Midnight, Starlight, Space Gray, Silver |
Apple M2 Chip with 8-core CPU, 8-core GPU and 16-core Neural Engine | Apple M2 Chip with 8-core CPU, 10-core GPU and 16-core Neural Engine |
8GB Unified Memory | 8GB Unified Memory |
256GB SSD | 512GB SSD |
Two Thunderbolt / USB 4 ports, MagSafe 3 port | Two Thunderbolt / USB 4 ports, MagSafe 3 port |
$999.00 | $1199 |