MacBook Pro 14″
Apple M4 | Apple M4 | Apple M4 | Apple M4 Pro | Apple M4 Max |
10-Core CPU 10-Core GPU 16GB Unified Memory 512GB SSD Storage | 10-Core CPU 10-Core GPU 16GB Unified Memory 1TB SSD Storage | 12-Core CPU 14-Core GPU 24GB Unified Memory 1TB SSD Storage | 12-Core CPU 16-Core GPU 24GB Unified Memory 1 TB SSD Storage | 14-Core CPU 32-Core GPU 36GB Unified Memory 1TB SSD Storage |
16-core Neural Engine | 16-core Neural Engine | 16-core Neural Engine | 16-core Neural Engine | 16-core Neural Engine |
14-inch Liquid Retina XDR display Two Thunderbolt 4 ports, HDMI port, SDXC card slot, headphone jack, MagSafe 3 port Magic Keyboard with Touch ID Force Touch trackpad 70W USB-C Power Adapter | 14-inch Liquid Retina XDR display Two Thunderbolt 4 ports, HDMI port, SDXC card slot, headphone jack, MagSafe 3 port Magic Keyboard with Touch ID Force Touch trackpad 70W USB-C Power Adapter | 14-inch Liquid Retina XDR display Three Thunderbolt 4 ports, HDMI port, SDXC card slot, headphone jack, MagSafe 3 port Magic Keyboard with Touch ID Force Touch trackpad 70W USB-C Power Adapter | 14-inch Liquid Retina XDR display Three Thunderbolt 4 ports, HDMI port, SDXC card slot, headphone jack, MagSafe 3 port Magic Keyboard with Touch ID Force Touch trackpad 96W USB-C Power Adapter | 14-inch Liquid Retina XDR display Three Thunderbolt 4 ports, HDMI port, SDXC card slot, headphone jack, MagSafe 3 port Magic Keyboard with Touch ID Force Touch trackpad 96W USB-C Power Adapter |
Space Black or Silver | Space Black or Silver | Space Black or Silver | Space Black or Silver | Space Black or Silver |
Apple Intelligence | Apple Intelligence | Apple Intelligence | Apple Intelligence | Apple Intelligence |
$1,599.00 | $1,799.00 | $1,999.00 | $1999.00 | $3,199.00 |
MacBook Pro 16″
Apple M4 Pro | Apple M4 Pro | Apple M4 Max | Apple M4 Max |
14-Core CPU 20-Core GPU 24GB Unified Memory 512GB SSD Storage | 14-Core CPU 20-Core GPU 48GB Unified Memory 512GB SSD Storage | 14-Core CPU 32-Core GPU 36GB Unified Memory 1TB SSD Storage | 16-Core CPU 40-Core GPU 48GB Unified Memory 1TB SSD Storage |
16-core Neural Engine | 16-core Neural Engine | 16-core Neural Engine | 16-core Neural Engine |
16-inch Liquid Retina XDR display Three Thunderbolt 5 ports, HDMI port, SDXC card slot, headphone jack, MagSafe 3 port Magic Keyboard with Touch ID Force Touch trackpad 140W USB-C Power Adapter | 16-inch Liquid Retina XDR display Three Thunderbolt 5 ports, HDMI port, SDXC card slot, headphone jack, MagSafe 3 port Magic Keyboard with Touch ID Force Touch trackpad 140W USB-C Power Adapter | 16-inch Liquid Retina XDR display Three Thunderbolt 5 ports, HDMI port, SDXC card slot, headphone jack, MagSafe 3 port Magic Keyboard with Touch ID Force Touch trackpad 140W USB-C Power Adapter | 16-inch Liquid Retina XDR display Three Thunderbolt 5 ports, HDMI port, SDXC card slot, headphone jack, MagSafe 3 port Magic Keyboard with Touch ID Force Touch trackpad 140W USB-C Power Adapter |
Space Black or Silver | Space Black or Silver | Space Black or Silver | Space Black or Silver |
Apple Intelligence | Apple Intelligence | Apple Intelligence | Apple Intelligence |
$2,499.00 | $2,899.00 | $3,499.00 | $3,999.00 |